1836 Golf Tour
Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England

Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England
The Rochdale Pro Am is on Sunday 7th Sept. A shotgun start at 11am with breakfast before & a meal afterwards. Rochdale GC provide the teams. The 1836Tour provide the Professionals.
ResultsRank | Player | Attachment | Total | Prize Money |
---|---|---|---|---|
1 | Alex Walker | Rochdale | 65 | £650.00 |
2 | Matthew Tottey | North Wales Golf Club | 66 | £400.00 |
3 | Alistair Waddell | Chorlton Cum Hardy Golf Club | 68 | £300.00 |
4 | Paul Kinnear | Hurlston Hall Golf Club | 69 | £225.00 |
4 | Luke Burrows | Poulton park Golf Club | 69 | £225.00 |
4 | Phil Kelly | PK Golf | 69 | £225.00 |
7 | Andrew Oldcorn | Ratho Park GC | 70 | £175.00 |
8 | Jason Shufflebotham | Denbeigh Golf Club | 71 | - |
8 | David Smith | Strike & Flight Golf | 71 | - |
8 | Jonathan Cheetham | Whittaker Golf cLub | 71 | - |
8 | Simon Lucas | Longridge Golf Club | 71 | - |
12 | Ryan Owen | The Wilmslow | 72 | - |
12 | Ryan ONeill | Penwortham Golf Club | 72 | - |
12 | Daniel Swales | Country Golf Hull | 72 | - |
15 | Kieran Gaskell | Willow Valley Golf Club | 73 | - |
15 | Daryl Ley | Branshaw Golf Club | 73 | - |
17 | Jon Bevan | Bull Bay Golf Club | 74 | - |
18 | Mark Harling | North Manchester Golf Club | 75 | - |
18 | Jordan Brown | Blackburn Golf Club | 75 | - |
18 | Mike Bardi | Rochdale | 75 | - |
21 | Colin Maroney | Scottsdale Golf | 77 | - |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.