1836 Golf Tour
Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England

Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England
Player | Attachment | Tee Time |
---|---|---|
Matthew Tottey | North Wales Golf Club | 08:00 |
Simon Lucas | Longridge Golf Club | 08:00 |
David Smith | Worsley Golf Club | 08:10 |
James Murphy | Northenden Golf Club | 08:10 |
Tim Maxwell | Knutsford | 08:10 |
Mike Bedford | Bramall Park Golf CLub | 08:20 |
Lee Corcoran | Foregolf | 08:20 |
Stephen Croman | Scottsdale Golf | 08:20 |
Alex Walker | Rochdale | 08:30 |
William Ellis | Conwy | 08:30 |
luke woods | aloha golf club | 08:30 |
Cameron Aspinall | Darwen golf club | 08:40 |
Paul Kinnear | Hurlston Hall Golf Club | 08:40 |
Ryan Owen | The Wilmslow | 08:40 |
Nick Mitchell | Theale Golf Club | 08:50 |
Mark Ashworth | Lee Valley Golf Range | 08:50 |
Mark Harling | Marsden Park Golf Club | 08:50 |
Andrew Oldcorn | Ratho Park GC | 09:00 |
Garry Houston | Carden Park | 09:00 |
Andy Orr | The Shire Golf Club London | 09:00 |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.