1836 Golf Tour
Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England

Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England
The draw is now posted for Nailcote Hall on Wednesday 39th July. Late entries will be accepted for £160 and only afternoon times available now. Call or text Jon on...
ResultsRank | Player | Attachment | Total | Prize Money |
---|---|---|---|---|
1 | Ashley Mansell | Clevedon Golf Club | 47 | £1,000.00 |
2 | James Ruth | Golfteetimeservice | 48 | £525.00 |
2 | Sam Broadhurst | Reginsons engineering | 48 | £525.00 |
4 | Ryan Cornfield | Beswicks Sports | 50 | £305.00 |
4 | Liam Phipps | Sutton Coldfield / Olton golf club | 50 | £305.00 |
4 | Nya Fraser-lawrence | The shire | 50 | £305.00 |
7 | Jevann Parmar | The Leicestershire golf Club | 51 | £235.00 |
7 | Daryl Ley | Branshaw Golf Club | 51 | £235.00 |
9 | Ashley Chesters | Hawkstone Park Golf Club | 52 | £180.00 |
9 | Tyler Hogarty | St Mellion Academy | 52 | £180.00 |
9 | Arron Edwards-Hill | Woodbridge Golf club | 52 | £180.00 |
9 | George Avgousti | The Shire | 52 | £180.00 |
9 | Ashley Mason | Glen Gorse Golf Club | 52 | £180.00 |
14 | Louis Campbell | West Herts | 53 | - |
14 | Jack Hawksby | The millbrook golf club | 53 | - |
14 | Bailey Gill | Worksop Golf Club | 53 | - |
17 | Jamie Dick | Forest Driving Range | 54 | - |
17 | David Smith | Strike & Flight Golf | 54 | - |
17 | Richard Silman | Wham Golf | 54 | - |
20 | Simon Davies | Windmill Village GC | 55 | - |
20 | Gyu Lee | The shire London | 55 | - |
20 | Robert Coggon | Astbury Golf Club | 55 | - |
20 | Jason Groat | Denver golf club | 55 | - |
20 | Shaun Ball | Wergs Golf Club | 55 | - |
20 | Ben Storey | Woburn Golf Club | 55 | - |
20 | Jack Malone | Rugby Golf Club | 55 | - |
27 | Andy Orr | The Shire Golf Club London | 56 | - |
27 | Rob Harris | Lincoln Golf Club | 56 | - |
27 | Fred Jewsbury | Warwickshire Golf Sim | 56 | - |
27 | Max Newman | Tilney Park | 56 | - |
27 | Jason Powell | The Warwickshire | 56 | - |
27 | Brad Scott | Oake Manor Golf Club | 56 | - |
27 | Daniel Phillips | Kenilworth | 56 | - |
27 | Michele Forgione | Forgione Golf Academy | 56 | - |
35 | Patrick Ruff | Sutton Coldfield GC | 57 | - |
35 | Paul Gilbert | Sunningdale Heath | 57 | - |
35 | Calum Wilson | Ladybank Golf Club | 57 | - |
35 | Robert Dinwiddie | The Richmond Golf Club, London | 57 | - |
35 | Jack South | Halesowen Golf Club | 57 | - |
35 | Nick Mitchell | Theale Golf Club | 57 | - |
41 | David James | Bridgnorth Golf Club | 58 | - |
41 | Alan Lovelace | FarnhamGC | 58 | - |
41 | Sam Rook | Lindrick golf club | 58 | - |
44 | Steve Cowle | Worldham | 59 | - |
44 | Simon McGreal | Bradfield College | 59 | - |
46 | Torren Matthews | Garforth Golf Club | 60 | - |
46 | Jonathan Gibbons | Greenwich Peninsula Golf range | 60 | - |
48 | Mark McGeehan | www.mcgeehangolf.com | 61 | - |
48 | Cameron Murry | Mapperley Golf Club | 61 | - |
48 | Daniel Swales | Country Golf Hull | 61 | - |
51 | Lindsey-Ben Woolford | Woburn Golf Club | 62 | - |
52 | Andrew Cameron | Unattached | 63 | - |
53 | Paul Ashby | Elite golf Academies | 64 | - |
54 | Ben Robinson | The Vale | 65 | - |
55 | Richard Cheetham | Pedham Place Golf Centre | DQ | - |
55 | Luke Towler | Stallard Kane | NR | - |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.