Westhoughton Pro Am
6th June 2025

6th June 2025
Details
The Hart Common Pro Am is on Friday 6th June.
Team Entry is 1 Professional & 3 Amateurs for £210 the team
Fantastic BBQ included after your round.
Player | Attachment | Tee Time |
---|---|---|
David Shacklady | Ormskirk Golf Club | 08:40 |
Phil Kelly | PK Golf | 08:50 |
Ryan Owen | The Wilmslow | 09:00 |
Paul Kinnear | Hurlston Hall Golf Club | 09:10 |
Jon Bevan | Bull Bay Golf Club | 09:20 |
Colin Maroney | Scottsdale Golf | 09:30 |
Torren Matthews | Garforth Golf Club | 09:50 |
Steve Gromett | Wortley Golf Club | 10:00 |
Connor Stoyell | West Derby | 10:10 |
Luke Burrows | Poulton park Golf Club | 10:20 |
Ryan ONeill | Penwortham Golf Club | 10:40 |
Kieran Gaskell | Willow Valley Golf Club | 10:50 |
Lee Corcoran | Foregolf | 11:10 |
Ryan Brown | Worksop Golf Club | 11:20 |
Grant Hamerton | Pike Fold Golf Club | 11:30 |
James Murphy | Northenden Golf Club | 11:40 |
Jason Shufflebotham | Denbeigh Golf Club | 11:50 |
Charlie Ford | Royal Birkdale GC | 12:00 |
David Smith | Worsley Golf Club | 12:10 |
Jack South | Halesowen Golf Club | 12:20 |
Simon Lucas | Longridge Golf Club | 12:30 |
Matthew Tottey | North Wales Golf Club | 12:40 |
Jordan Brown | Blackburn Golf Club | 12:50 |
Rob Harris | Lincoln Golf Club | 13:00 |
Paul Wesselingh | Unattached | 13:10 |
Ashley Mason | Glen Gorse Golf Club | 13:20 |
Mark Harling | Marsden Park Golf Club | 13:30 |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.