Darwen Pro Am Results
29th June 2025

29th June 2025
Details
Darwen Pro Am is on Sunday June 29th. This is a members only pro - am.
The British Par three PQ will be on Wednesday July 30th
Rank | Player | Attachment | Total | Prize Money |
---|---|---|---|---|
1 | Phil Kelly | PK Golf | 66 | £1,100.00 |
2 | Luke Burrows | Poulton park Golf Club | 67 | £600.00 |
2 | Jordan Brown | Blackburn Golf Club | 67 | £600.00 |
4 | Jason Shufflebotham | Denbeigh Golf Club | 68 | £400.00 |
5 | Simon Lucas | Longridge Golf Club | 69 | £325.00 |
5 | Ashley Chesters | Hawkstone Park Golf Club | 69 | £325.00 |
7 | Ryan ONeill | Penwortham Golf Club | 70 | £225.00 |
7 | jonathan Lomas | Malkins Bank Golf Club | 70 | £225.00 |
9 | Garry Houston | Carden Park | 71 | £30.00 |
9 | Andrew Oldcorn | Ratho Park GC | 71 | £30.00 |
9 | Ashley Mason | Glen Gorse Golf Club | 71 | £30.00 |
9 | Mark Pullan | Sandmoor golf club | 71 | £30.00 |
9 | Ryan Brown | Worksop Golf Club | 71 | £30.00 |
9 | Zak Sturgeon | Burnley Golf Club/Elite Golf performance | 71 | £30.00 |
9 | Daniel Swales | Country Golf Hull | 71 | £30.00 |
9 | Matthew Tottey | North Wales Golf Club | 71 | £30.00 |
17 | Paul Wesselingh | Unattached | 72 | - |
18 | Mark Harling | North Manchester Golf Club | 73 | - |
18 | Kieran Gaskell | Willow Valley Golf Club | 73 | - |
18 | Alex Belt | Bridlington Links Golf Club | 73 | - |
21 | Danny Walsh | Waterfront Golf Club | 74 | - |
21 | William Ellis | Conwy | 74 | - |
23 | Steve Malone | New Generation Golf | 75 | - |
23 | Ryan Owen | The Wilmslow | 75 | - |
23 | Jason Proctor | Indoor Golf Academy | 75 | - |
23 | Connor Stoyell | West Derby | 75 | - |
23 | Cameron Aspinall | Darwen golf club | 75 | - |
28 | Robert Batchelor | Whitefield Golf Club | 76 | - |
28 | Paul Dunn | Huyton & Prescott Golf Club | 76 | - |
28 | Jonathan Salisbury | Knott End Golf Club | 76 | - |
31 | Paul Kinnear | Hurlston Hall Golf Club | 77 | - |
31 | James Murphy | Northenden Golf Club | 77 | - |
33 | Dominic Fitzgerald | Darwen Golf Club | 78 | - |
34 | Mason Page | Unattached | 79 | - |
34 | Jonathan Pollard | Accrington golf club | 79 | - |
36 | Ken Holden | Darwen Golf Club | 83 | - |
37 | Luke Turbutt | Unattached | - | - |
37 | Joe Bannan | Castle Hawk Golf Club | - | - |
37 | Lee Corcoran | Foregolf | - | - |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.