Northenden Golf Club Results
12th August 2025

12th August 2025
Details
Open to all Professionals.
Entry fee £75 & no Membership fee required for 1836Tour events.
Paid the same day.
Times from 8am to 11am.
Seniors over 50 will play a shorter course off the yellow tees but be part of the same prize fund.
Superb greens.
Rank | Player | Attachment | Total | Prize Money |
---|---|---|---|---|
1 | Matthew Tottey | North Wales Golf Club | 67 | £1,000.00 |
2 | Simon Lucas | Longridge Golf Club | 69 | £156.25 |
2 | Mike Bedford | Bramall Park Golf CLub | 69 | £156.25 |
2 | David Smith | Strike & Flight Golf | 69 | £156.25 |
2 | Tim Maxwell | Knutsford | 69 | £156.25 |
6 | Mark Ashworth | Lee Valley Golf Range | 70 | - |
7 | luke woods | aloha golf club | 71 | - |
8 | James Murphy | Northenden Golf Club | 72 | - |
8 | Nick Mitchell | Theale Golf Club | 72 | - |
10 | Cameron Aspinall | Darwen golf club | 73 | - |
10 | Alex Walker | Rochdale | 73 | - |
12 | Paul Kinnear | Hurlston Hall Golf Club | 75 | - |
12 | William Ellis | Conwy | 75 | - |
12 | Andrew Oldcorn | Ratho Park GC | 75 | - |
15 | Stephen Croman | Scottsdale Golf | 77 | - |
15 | Andy Orr | The Shire Golf Club London | 77 | - |
17 | Ryan Owen | The Wilmslow | 78 | - |
17 | Mark Harling | North Manchester Golf Club | 78 | - |
19 | Lee Corcoran | Foregolf | 87 | - |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.