Rochdale GC Pro Am Results
6th September 2026
6th September 2026
Details
Phil Kelly continued his love for Rochdale Golf Club by winning the 2026 Pro Am with a six under par 65. Seven birdies & one bogey were enough to give him a one shot victory over home player Alex Walker who shot 66. Alex won the event last year and was looking good for a second win until Phil posted his 65. The team event was won by Phil`s team of three ladies with a score of 85 points to round off a superb day for Phil kelly. Huge thanks to all teh teams for supporting The Professionals, the superb clubhouse staff & to the Head Greenkeeper who produced a wonderful conditioned golf course.
| Rank | Player | Attachment | Total | Prize Money |
|---|---|---|---|---|
| 1 | Phil Kelly | PK Golf | 65 | £600.00 |
| 2 | Alex Walker | Rochdale | 66 | £400.00 |
| 3 | Daryl Ley | Branshaw Golf Club | 69 | £300.00 |
| 4 | Matthew Tottey | North Wales Golf Club | 70 | £200.00 |
| 4 | Mark Ashworth | Lee Valley Golf Range | 70 | £200.00 |
| 4 | Jordan Brown | Blue Bird Golf Centre | 70 | £200.00 |
| 7 | Jason Shufflebotham | Denbeigh Golf Club | 71 | £62.50 |
| 7 | Connor Stoyell | West Derby | 71 | £62.50 |
| 9 | Connor MacGowan | Chorley Golf Club | 72 | - |
| 9 | Simon Lucas | Longridge Golf Club | 72 | - |
| 11 | Aran Wainwright | Find a Golf Break | 73 | - |
| 11 | Ryan Owen | The Wilmslow | 73 | - |
| 13 | Robert Main | Rochdale Golf Club | 74 | - |
| 13 | James Matterson | Blackburn Golf Club | 74 | - |
| 15 | Paul Kinnear | Hurlston Hall Golf Club | 75 | - |
| 15 | David Shacklady | Ormskirk Golf Club | 75 | - |
| 15 | Mark Harling | North Manchester Golf Club | 75 | - |
| 18 | Kieran Gaskell | Willow Valley Golf Club | 77 | - |
| 19 | Daniel Swales | Country Golf Hull | 80 | - |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.
