1836 Golf Tour
Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England
Professional Golf Tour running 18 and 36 hole events on the best courses throughout the Northwest of England
Rank | Player | Attachment | Total | Prize Money |
---|---|---|---|---|
1 | Jason Shufflebotham | Denbeigh Golf Club | 66 | £650.00 |
2 | Matthew Tottey | North Wales Golf Club | 67 | £400.00 |
3 | Alex Walker | Rochdale | 68 | £287.50 |
3 | Alistair Waddell | Chorlton Cum Hardy Golf Club | 68 | £287.50 |
5 | David Smith | Worsley Golf Club | 69 | £200.00 |
6 | George Bloor | Cavendish Golf Club | 70 | £162.50 |
6 | Sam Connor | Alsager Golf & Country Club | 70 | £162.50 |
8 | Simon Lucas | Longridge Golf Club | 71 | - |
8 | Ryan ONeill | Penwortham Golf Club | 71 | - |
10 | Jordan Brown | Blackburn Golf Club | 73 | - |
10 | Jason Proctor | Indoor Golf Academy | 73 | - |
10 | Colin Maroney | Scottsdale Golf | 73 | - |
10 | Neil Reeves | Marsden Park Golf club | 73 | - |
14 | Daniel Swales | Cave Castle Golf Club | 74 | - |
14 | Jonathan Cheetham | Whittaker Golf cLub | 74 | - |
14 | David Shacklady | Ormskirk Golf Club | 74 | - |
17 | Kieran Gaskell | Willow Valley Golf Club | 75 | - |
17 | James Murphy | Northenden Golf Club | 75 | - |
17 | Mark Harling | Marsden Park Golf Club | 75 | - |
20 | Mike Bardi | Rochdale | 79 | - |
20 | Nigel Sweet | Lees Golf Centre | 79 | - |
This site uses cookies to make the site run smoothly. We use third-party performance cookies to store anonymised information on how you use our site in order to improve your experience. You may accept or decline these cookies. You can also manage your choices via our Customise Cookies page.